I mentioned in my last post that I would talk about what I see as price gouging by the oil companies. As I am sure you are all aware, prices tend to rise a lot faster when the price of crude oil goes up. As crude oil drops, gas prices tend to stay high and never return to their starting points.
I found a chart that shows how much revenue at the big oil companies has increased over the last two years. I bet you wish that your revenue had increased that much…
Here it is from the Financial Sense website. http://www.financialsense.com/Market/puplava/2005/0314.html
| Tech vs. Oil | ||||
| | 2yr Earnings Growth % | P/E | Yield % | ROE |
| Exxon-Mobil | 121.6% | 15.4x | 1.8% | 26.5% |
| ChevronTexaco | 1,077.4% | 10.5x | 2.7% | 32.7% |
| ConocoPhillips | *389.4% | 9.1x | 1.9% | 21.1% |
| Occidental Petroleum | *159.6% | 11.3x | 1.7% | 27.8% |
| Marathon Oil | 144.4% | 11.9x | 2.4% | 23.7% |
| Microsoft | 4.3% | 19.6x | 1.3% | 11.7% |
| Cisco | 132.5% | 22.1x | 0.0% | 16.3% |
| Dell | 43.4% | 30.8x | 0.0% | 47.7% |
| Intel | 141.1% | 21.1x | 1.3% | 19.7% |
| Oracle | 20.5% | 23.0x | 0.0% | 37.5% |
| Source: Bloomberg L.P. | ||||
Pretty impressive eh?
No comments:
Post a Comment